Same Day Dispatch
Order by 1pm Monday to Friday and we will send out same day subject to availability - excludes bank / annual holidays.
Orders taking advantage of the higher levels of quantity break pricing can take longer to ship. |
Low Cost Delivery
1st class letter to UK £2.95 (1.5kg limit) FREE for orders over £35 incl VAT placed on-line (telephone orders will still incur a carriage charge)
Mainland UK Carrier from £6.95 (no weight limit)
EU Airmail from £4.81 (1.5kg limit) EU Carrier from £16.45 per 30kg
World Wide Airmail from £6.14 (1.5kg limit) |
Delivery Charges
UK Zone 1 All post codes in England, Wales & Scottish Lowlands* (EXCLUDING - NI, IOW, Isle of Man, offshore islands, Channel Islands) UK Zone 2 IOW. UK Zone 3 Scottish Highlands*, Scottish Islands**, Isles of Scilly, Northern Ireland, Channel Islands & Isle of Man. UK Zone 4 Not currently used
EU / Worldwide Shipping Zones for mainland deliveries only (excludes territories, prices available on request) EU Zone 1 Belgium, France, Germany, Luxembourg, Netherlands & Republic of Ireland. EU Zone 2 Austria & Denmark. EU Zone 3 Czech Republic, Italy & Spain. EU Zone 4 Finland, Hungary, Poland, Portugal, Sweden & Slovenia. EU Zone 5 Not Used EU Zone 6 Greece, Malta & Cyprus
Europe Gibraltar, Iceland, Norway, Switzerland & Turkey
World Wide Australia, Canada, New Zealand & USA
*Scottish Highlands include postcodes: FK17-99, G83, IV1-28, IV33-39, IV52-54, IV63, KW1-14, PA21-33, PA34-40, PH18-26, PH30-41, PH49-50. **Scottish Islands include postcodes: HS1-9, IV40-51, IV55-56, KA27-28, KW15-17, PA20, PA41-49, PA60-78, PH42-44, ZE1-3
We are also always happy for customers to collect orders from our sales counter in Totton, Hampshire.
Please note parcels lost or damaged in transit are where applicable covered up to a maximum value of the goods purchased. If the 1st class letter post (uninsured) option is chosen, Technobots cannot track a missing parcel, and will have to wait 3 weeks for Royal Mail to confirm it is missing before a replacement can be sent out. We recommend using our carrier for large and or high value goods which also offers the advantage of tracking.
Some larger items such as sheets of polycarbonate may have a higher shipping cost to cover sending by alternative carriers due to size restrictions.
|
| Shipping Costs for consignment in kg (including VAT for EU Countries) |
| Location | Method | 0-0.25 | 0.25-0.5 | 0.5-0.75 | 0.75-1 | 1-1.25 | 1.25-1.5 | 1.5-1.75 | 1.75-1.9 | 1.9-2.5 | 2.5-3 | 0-10 | 10+ |
| UK Zones 1-4 | 1st Class Letter | £2.95 | £2.95 | £2.95 | £2.95 | £2.95 | £2.95 | x | x | x | x | x | x |
| UK Zone 1 | Carrier | £6.95 | £6.95 | £6.95 | £6.95 | £6.95 | £6.95 | £6.95 | £6.95 | £6.95 | £6.95 | £6.95 | £6.95 |
| UK Zone 2 | Carrier | £18.50 | £18.50 | £18.50 | £18.50 | £18.50 | £18.50 | £18.50 | £18.50 | £18.50 | £18.50 | £18.50 | £0.56 / kg |
| UK Zone 3 | Carrier | £22.20 | £22.20 | £22.20 | £22.20 | £22.20 | £22.20 | £22.20 | £22.20 | £22.20 | £22.20 | £22.20 | £0.75 / kg |
| EU Zone 1 | Carrier | £16.45 | £16.45 | £16.45 | £16.45 | £16.45 | £16.45 | £16.45 | £16.45 | £16.45 | £16.45 | £16.45 to 30kg | £16.45 / 30kg |
| EU Zone 1 | Airmail | £4.81 | £6.37 | £8.02 | £9.53 | £11.03 | £12.41 | x | x | x | x | x | x |
| EU Zone 2 | Carrier | £18.80 | £18.80 | £18.80 | £18.80 | £18.80 | £18.80 | £18.80 | £18.80 | £18.80 | £18.80 | £18.80 to 30kg | £18.80 / 30kg |
| EU Zone 2 | Airmail | £4.81 | £6.37 | £8.02 | £9.53 | £11.03 | £12.41 | x | x | x | x | x | x |
| EU Zone 3 | Carrier | £21.15 | £21.15 | £21.15 | £21.15 | £21.15 | £21.15 | £21.15 | £21.15 | £21.15 | £21.15 | £21.15 to 30kg | £21.15 / 30kg |
| EU Zone 3 | Airmail | £4.81 | £6.37 | £8.02 | £9.53 | £11.03 | £12.41 | x | x | x | x | x | x |
| EU Zone 4 | Carrier | £25.85 | £25.85 | £25.85 | £25.85 | £25.85 | £25.85 | £25.85 | £25.85 | £25.85 | £25.85 | £25.85 to 30kg | £25.85 / 30kg |
| EU Zone 4 | Airmail | £4.81 | £6.37 | £8.02 | £9.53 | £11.03 | £12.41 | x | x | x | x | x | x |
| EU Zone 5 | Carrier | £32.90 | £32.90 | £32.90 | £32.90 | £32.90 | £32.90 | £32.90 | £32.90 | £32.90 | £32.90 | £32.90 to 30kg | £32.90 / 30kg |
| EU Zone 5 | Airmail | £4.81 | £6.37 | £8.02 | £9.53 | £11.03 | £12.41 | x | x | x | x | x | x |
| EU Zone 6 | Carrier | | | | | | | | | | | POA | |
| EU Zone 6 | Airmail | £4.81 | £6.37 | £8.02 | £9.53 | £11.03 | £12.41 | x | x | x | x | x | x |
| Europe | Airmail | £4.18 | £5.54 | £6.97 | £8.29 | £9.59 | £10.79 | x | x | x | x | x | x |
| World Wide | Airmail | £6.14 | £9.01 | £12.00 | £14.76 | £17.62 | £20.26 | x | x | x | x | x | x |
|
Copyright Technobots Ltd 2001 - 2010
|
|