Low Cost Delivery
Summary |
1st class letter to UK £2.95 (1.5kg limit)
Mainland UK Carrier from £6.95 (no weight limit)
EU from £16.45 per 30kg
|
|
Delivery Charges
UK Zone 1 All post codes in England, Wales & Scotland (except NI, IOW, Isle of Man, offshore islands, Channel Islands) UK Zone 2 IOW. UK Zone 3 Scottish Islands, Isles of Scilly, Northern Ireland, Channel Islands. UK Zone 4 Not currently used
EU Zone 1 Belgium, France, Germany, Luxembourg, Netherlands & Republic of Ireland. EU Zone 2 Austria & Denmark. EU Zone 3 Czech Republic, Italy & Spain. EU Zone 4 Finland, Hungary, Poland, Portugal, Sweden & Slovenia. EU Zone 5 Not Used EU Zone 6 Greece, Malta & Cyprus (air service only)
We are also always happy for customers to collect orders from our sales counter in Totton, Hampshire or from any show that we attend to avoid carriage charges. We can only accept orders from and ship to UK and most EU countries
Please note parcels lost or damaged in transit are where applicable covered up to a maximum value of the goods purchased. If the 1st class letter post (uninsured) option is chosen, Technobots cannot track a missing parcel, and will have to wait 3 weeks for Royal Mail to confirm it is missing before a replacement can be sent out. We recommend using our carrier for large and or high value goods which also offers the advantage of tracking.
Some larger items such as sheets of polycarbonate may have a higher shipping cost to cover sending by alternative carriers due to size restrictions.
|
| Shipping Costs |
| Destination | Method | 0-0.25kg | 0.25-0.5kg | 0.5-0.75kg | 0.75-1kg | 1kg-1.25kg | 1.25-1.5kg | 1.5-1.75kg | 1.75-1.9kg | 1.9-2.5kg | 2.5-3kg | 0-10kg | 10kg+ |
| UK Zones 1-4 | 1st Class Letter | £2.95 | £2.95 | £2.95 | £2.95 | £2.95 | £2.95 | x | x | x | x | x | x |
| UK Zone 1 | Carrier | £6.95 | £6.95 | £6.95 | £6.95 | £6.95 | £6.95 | £6.95 | £6.95 | £6.95 | £6.95 | £6.95 | £6.95 |
| UK Zone 2 | Carrier | £18.50 | £18.50 | £18.50 | £18.50 | £18.50 | £18.50 | £18.50 | £18.50 | £18.50 | £18.50 | £18.50 | £0.56 / kg |
| UK Zone 3 | Carrier | £22.20 | £22.20 | £22.20 | £22.20 | £22.20 | £22.20 | £22.20 | £22.20 | £22.20 | £22.20 | £22.20 | £0.75 / kg |
| EU Zone 1 | Carrier | £16.45 | £16.45 | £16.45 | £16.45 | £16.45 | £16.45 | £16.45 | £16.45 | £16.45 | £16.45 | £16.45 to 30kg | £16.45 / 30kg |
| EU Zone 2 | Carrier | £18.80 | £18.80 | £18.80 | £18.80 | £18.80 | £18.80 | £18.80 | £18.80 | £18.80 | £18.80 | £18.80 to 30kg | £18.80 / 30kg |
| EU Zone 3 | Carrier | £21.15 | £21.15 | £21.15 | £21.15 | £21.15 | £21.15 | £21.15 | £21.15 | £21.15 | £21.15 | £21.15 to 30kg | £21.15 / 30kg |
| EU Zone 4 | Carrier | £25.85 | £25.85 | £25.85 | £25.85 | £25.85 | £25.85 | £25.85 | £25.85 | £25.85 | £25.85 | £25.85 to 30kg | £25.85 / 30kg |
| EU Zone 5 | Carrier | £32.90 | £32.90 | £32.90 | £32.90 | £32.90 | £32.90 | £32.90 | £32.90 | £32.90 | £32.90 | £32.90 to 30kg | £32.90 / 30kg |
| EU Zone 6 | Carrier | £35.40 | £35.40 | £38.60 | £38.60 | £41.76 | £41.76 | £44.95 | £44.95 | £48.12 | £51.30 | £51.30 to 3kg | £3.18 / 0.5kg |
|
Copyright Technobots Ltd 2001 - 2008
|